<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Just Philanthropy</title>
	<atom:link href="http://justphilanthropy.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://justphilanthropy.org</link>
	<description>Blogging from the confluence of philanthropy, justice, and evaluation.</description>
	<lastBuildDate>Wed, 27 Mar 2013 20:09:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The way we think about charity is dead wrong by Steven Mayer on Nonprofit Management &#124; jhublogs</title>
		<link>http://justphilanthropy.org/2013/03/26/the-way-we-think-about-charity-is-dead-wrong/#comment-5792</link>
		<dc:creator><![CDATA[Steven Mayer on Nonprofit Management &#124; jhublogs]]></dc:creator>
		<pubDate>Wed, 27 Mar 2013 20:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://justphilanthropy.org/?p=773#comment-5792</guid>
		<description><![CDATA[[...] More here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] More here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can we evaluate a program&#8217;s effectiveness? by Wright Evaluation, LLC</title>
		<link>http://justphilanthropy.org/2012/11/05/how-can-we-evaluate-a-programs-effectiveness/#comment-5723</link>
		<dc:creator><![CDATA[Wright Evaluation, LLC]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 19:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://justphilanthropy.org/?p=672#comment-5723</guid>
		<description><![CDATA[Yes, good evaluation research, like all good science, is about collecting the best evidence to solve your research problem.

Non-experimental techniques are frequently viewed as a second-best alternative when experimental methods are not possible. However, many of us applied evaluation researchers would contend that non-experimental methods can provide as good or better evidence as experimental methods in many situations. Research strategies should be selected to match the question, rather than based on a pre-existing bias towards a particular type of design. 

For more information, see:

 http://aje.sagepub.com/content/31/1/105.abstract and

http://www.dfid.gov.uk/Documents/publications1/design-method-impact-eval.pdf]]></description>
		<content:encoded><![CDATA[<p>Yes, good evaluation research, like all good science, is about collecting the best evidence to solve your research problem.</p>
<p>Non-experimental techniques are frequently viewed as a second-best alternative when experimental methods are not possible. However, many of us applied evaluation researchers would contend that non-experimental methods can provide as good or better evidence as experimental methods in many situations. Research strategies should be selected to match the question, rather than based on a pre-existing bias towards a particular type of design. </p>
<p>For more information, see:</p>
<p> <a href="http://aje.sagepub.com/content/31/1/105.abstract" rel="nofollow">http://aje.sagepub.com/content/31/1/105.abstract</a> and</p>
<p><a href="http://www.dfid.gov.uk/Documents/publications1/design-method-impact-eval.pdf" rel="nofollow">http://www.dfid.gov.uk/Documents/publications1/design-method-impact-eval.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The corrupting power of numbers by Wright Evaluation, LLC</title>
		<link>http://justphilanthropy.org/2013/02/22/the-corrupting-power-of-numbers/#comment-5721</link>
		<dc:creator><![CDATA[Wright Evaluation, LLC]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 19:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://justphilanthropy.org/?p=740#comment-5721</guid>
		<description><![CDATA[Absolutely. We need to beware of the siren call of statistics* and instead focus on devising the best research strategies to provide information needed for planning and action, within available time and resources. We need to remember that “the numbers are only an indication of the real, observable world of facts that will ultimately yield the evidence needed to solve the problem.”

* Leedy, P. D. Practical Research: Planning and Design (Fifth Edition). Englewood Cliffs, NJ: Macmillan Publishing Company, 1993.]]></description>
		<content:encoded><![CDATA[<p>Absolutely. We need to beware of the siren call of statistics* and instead focus on devising the best research strategies to provide information needed for planning and action, within available time and resources. We need to remember that “the numbers are only an indication of the real, observable world of facts that will ultimately yield the evidence needed to solve the problem.”</p>
<p>* Leedy, P. D. Practical Research: Planning and Design (Fifth Edition). Englewood Cliffs, NJ: Macmillan Publishing Company, 1993.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fundable goals for advocacy: strong networks of support by Ron Kroese</title>
		<link>http://justphilanthropy.org/2013/01/30/fundable-goals-for-advocacy-strong-networks-of-support/#comment-5638</link>
		<dc:creator><![CDATA[Ron Kroese]]></dc:creator>
		<pubDate>Thu, 31 Jan 2013 18:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://justphilanthropy.org/?p=714#comment-5638</guid>
		<description><![CDATA[Thanks for this post, Steve. As I&#039;m confident you&#039;d agree, &quot;Signs of progress&quot; is also the best evaluative indicator for an environmental program such as our river program with its goal  to restore the water quality and resilience of the Mississippi that can never be totally or permanently achieved.  Ron  Ron Kroese Environment Program Director McKnight Foundation  Sent from my mobile]]></description>
		<content:encoded><![CDATA[<p>Thanks for this post, Steve. As I&#8217;m confident you&#8217;d agree, &#8220;Signs of progress&#8221; is also the best evaluative indicator for an environmental program such as our river program with its goal  to restore the water quality and resilience of the Mississippi that can never be totally or permanently achieved.</p>
<p> Ron</p>
<p> Ron Kroese<br />
 Environment Program Director<br />
 McKnight Foundation</p>
<p> Sent from my mobile</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is &#8220;advocacy&#8221;? by Fundable goals for advocacy: strong networks of support &#124; Just Philanthropy</title>
		<link>http://justphilanthropy.org/2013/01/12/what-is-advocacy/#comment-5614</link>
		<dc:creator><![CDATA[Fundable goals for advocacy: strong networks of support &#124; Just Philanthropy]]></dc:creator>
		<pubDate>Thu, 31 Jan 2013 03:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://justphilanthropy.org/?p=706#comment-5614</guid>
		<description><![CDATA[[...] &#8592; What is&#160;&#8220;advocacy&#8221;? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; What is&nbsp;&#8220;advocacy&#8221;? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Consumers Union for Philanthropy? by Steven E. Mayer</title>
		<link>http://justphilanthropy.org/2011/06/02/a-consumers-union-for-philanthropy/#comment-26</link>
		<dc:creator><![CDATA[Steven E. Mayer]]></dc:creator>
		<pubDate>Sun, 05 Jun 2011 18:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://justphilanthropy.org/?p=420#comment-26</guid>
		<description><![CDATA[Thanks, Roger.  I hope to address this in my next blog.

Steve Mayer]]></description>
		<content:encoded><![CDATA[<p>Thanks, Roger.  I hope to address this in my next blog.</p>
<p>Steve Mayer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Consumers Union for Philanthropy? by Roger Burnham</title>
		<link>http://justphilanthropy.org/2011/06/02/a-consumers-union-for-philanthropy/#comment-25</link>
		<dc:creator><![CDATA[Roger Burnham]]></dc:creator>
		<pubDate>Fri, 03 Jun 2011 21:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://justphilanthropy.org/?p=420#comment-25</guid>
		<description><![CDATA[&lt;q&gt;&lt;i&gt;Wouldn’t it be fun – fun being a big incentive these days — to extend the Consumers Union model into the philanthropic worlds of charity, development, and justice? &lt;/i&gt;&lt;/q&gt;

This reminds me of a recent post by Craig Newmark (founder of craigslist) on his new adventure at &lt;a href=&quot;http://craigconnects.org&quot; rel=&quot;nofollow&quot;&gt;craigconnects&lt;/a&gt;.

It seems to me that &lt;a href=&quot;http://craigconnects.org/2011/01/charity-navigator-20-figuring-out-nonprofits-that-get-the-job-done.html&quot; rel=&quot;nofollow&quot;&gt;&quot;Charity Navigator 2.0: figuring out nonprofits that get the job done&quot;&lt;/a&gt; has some overlap with your question of measuring &quot;...performance in  the social services&quot;

-but I could be wrong!
Roger]]></description>
		<content:encoded><![CDATA[<p><q><i>Wouldn’t it be fun – fun being a big incentive these days — to extend the Consumers Union model into the philanthropic worlds of charity, development, and justice? </i></q></p>
<p>This reminds me of a recent post by Craig Newmark (founder of craigslist) on his new adventure at <a href="http://craigconnects.org" rel="nofollow">craigconnects</a>.</p>
<p>It seems to me that <a href="http://craigconnects.org/2011/01/charity-navigator-20-figuring-out-nonprofits-that-get-the-job-done.html" rel="nofollow">&#8220;Charity Navigator 2.0: figuring out nonprofits that get the job done&#8221;</a> has some overlap with your question of measuring &#8220;&#8230;performance in  the social services&#8221;</p>
<p>-but I could be wrong!<br />
Roger</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would &#8220;pay for performance&#8221; be good for the social services? by Steven E. Mayer</title>
		<link>http://justphilanthropy.org/2011/05/20/would-pay-for-performance-be-good-for-the-social-services/#comment-18</link>
		<dc:creator><![CDATA[Steven E. Mayer]]></dc:creator>
		<pubDate>Mon, 23 May 2011 18:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://justphilanthropy.org/?p=399#comment-18</guid>
		<description><![CDATA[The number of entry-level bureaucrats that would be needed to police Pay for Success outcomes and the financial transactions underlying them will make Medicare administration look miniscule.   If we&#039;re going to rationalize and monetize social service, let&#039;s create a Consumers&#039; Union for Social Services to rate the quality of different vendors. Promoting a key set of performance dimensions for these services is the key first step, just as CU tells us what a really good toaster, or insurance plan, does.]]></description>
		<content:encoded><![CDATA[<p>The number of entry-level bureaucrats that would be needed to police Pay for Success outcomes and the financial transactions underlying them will make Medicare administration look miniscule.   If we&#8217;re going to rationalize and monetize social service, let&#8217;s create a Consumers&#8217; Union for Social Services to rate the quality of different vendors. Promoting a key set of performance dimensions for these services is the key first step, just as CU tells us what a really good toaster, or insurance plan, does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would &#8220;pay for performance&#8221; be good for the social services? by Philanthropy Daily Digest 05/21/2011 &#124; Tactical Philanthropy</title>
		<link>http://justphilanthropy.org/2011/05/20/would-pay-for-performance-be-good-for-the-social-services/#comment-17</link>
		<dc:creator><![CDATA[Philanthropy Daily Digest 05/21/2011 &#124; Tactical Philanthropy]]></dc:creator>
		<pubDate>Sat, 21 May 2011 01:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://justphilanthropy.org/?p=399#comment-17</guid>
		<description><![CDATA[[...] Would “pay for performance” be good for the social services? &#124; JustPhilanthropy.org [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Would “pay for performance” be good for the social services? | JustPhilanthropy.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dashboards for philanthropy by Steven E. Mayer</title>
		<link>http://justphilanthropy.org/2011/04/21/dashboards-for-philanthropy/#comment-15</link>
		<dc:creator><![CDATA[Steven E. Mayer]]></dc:creator>
		<pubDate>Wed, 04 May 2011 16:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://justphilanthropy.org/?p=372#comment-15</guid>
		<description><![CDATA[People who use dashboards incorrectly can&#039;t go very far.  And one direction is as good as another, as your comment suggests.  What I&#039;ll be interested to learn is if this post sets off a search for the philanthropic equivalent of the GPS!]]></description>
		<content:encoded><![CDATA[<p>People who use dashboards incorrectly can&#8217;t go very far.  And one direction is as good as another, as your comment suggests.  What I&#8217;ll be interested to learn is if this post sets off a search for the philanthropic equivalent of the GPS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dashboards for philanthropy by paul1942</title>
		<link>http://justphilanthropy.org/2011/04/21/dashboards-for-philanthropy/#comment-14</link>
		<dc:creator><![CDATA[paul1942]]></dc:creator>
		<pubDate>Wed, 04 May 2011 06:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://justphilanthropy.org/?p=372#comment-14</guid>
		<description><![CDATA[I&#039;ll be interested to learn if people using dashboards incorrectly respond to the advice.  Someone who thinks a dashboard shows us where we&#039;re going is displaying, I believe, an organizationally tolerated inability to imagine and think through implications.  I never did find a way of getting through to people who didn&#039;t understand - except, occasionally to show an eager learner what &#039;good&#039; looks like.  How about an article on how we can get the eager learners to be in charge.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll be interested to learn if people using dashboards incorrectly respond to the advice.  Someone who thinks a dashboard shows us where we&#8217;re going is displaying, I believe, an organizationally tolerated inability to imagine and think through implications.  I never did find a way of getting through to people who didn&#8217;t understand &#8211; except, occasionally to show an eager learner what &#8216;good&#8217; looks like.  How about an article on how we can get the eager learners to be in charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making a Difference (#3) by Steven E. Mayer</title>
		<link>http://justphilanthropy.org/2011/03/09/making-a-difference-3-2/#comment-10</link>
		<dc:creator><![CDATA[Steven E. Mayer]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 03:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://justphilanthropy.org/?p=291#comment-10</guid>
		<description><![CDATA[Thanks, L&#039;il Black Man On The Prairie!]]></description>
		<content:encoded><![CDATA[<p>Thanks, L&#8217;il Black Man On The Prairie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making a Difference (#3) by lilblackmanontheprairie</title>
		<link>http://justphilanthropy.org/2011/03/09/making-a-difference-3-2/#comment-9</link>
		<dc:creator><![CDATA[lilblackmanontheprairie]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 00:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://justphilanthropy.org/?p=291#comment-9</guid>
		<description><![CDATA[Pretty witty, which is an effective way to provide some relief to the burdensome tasks of &quot;evaluating&quot; did we make a difference. Especially interesting to look at impact based on the &quot;point of entry&quot; where the gift is made. As you said, maybe we should look early and often to see the immediate consequences of our entry. 

P.S.-The Philanthropic Scene Investigation may have some potential for a potential affinity group.]]></description>
		<content:encoded><![CDATA[<p>Pretty witty, which is an effective way to provide some relief to the burdensome tasks of &#8220;evaluating&#8221; did we make a difference. Especially interesting to look at impact based on the &#8220;point of entry&#8221; where the gift is made. As you said, maybe we should look early and often to see the immediate consequences of our entry. </p>
<p>P.S.-The Philanthropic Scene Investigation may have some potential for a potential affinity group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Justice? by Steven E. Mayer</title>
		<link>http://justphilanthropy.org/2011/02/16/social-justice/#comment-5</link>
		<dc:creator><![CDATA[Steven E. Mayer]]></dc:creator>
		<pubDate>Thu, 17 Feb 2011 18:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://justphilanthropy.org/?p=218#comment-5</guid>
		<description><![CDATA[Thanks for the question, Paul -- I agree injustice is easier to recognize than justice.  I&#039;ll respond with examples more fully in a future post.  In the meantime I&#039;ll be reading Nobel Laureate Amartya Sen, whose view is similar (and obviously much more developed!) than mine, that we needn&#039;t wait around for a perfect definition, and that humans are well-equipped to understand examples and degrees of injustice, and to work against them.  There&#039;s an excellent review of his book, &lt;em&gt;The Idea of Justice&lt;/em&gt;, &lt;a href=&quot;http://http://www.guardian.co.uk/books/2009/nov/07/amartya-sen-justice-book-review&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the question, Paul &#8212; I agree injustice is easier to recognize than justice.  I&#8217;ll respond with examples more fully in a future post.  In the meantime I&#8217;ll be reading Nobel Laureate Amartya Sen, whose view is similar (and obviously much more developed!) than mine, that we needn&#8217;t wait around for a perfect definition, and that humans are well-equipped to understand examples and degrees of injustice, and to work against them.  There&#8217;s an excellent review of his book, <em>The Idea of Justice</em>, <a href="http://http://www.guardian.co.uk/books/2009/nov/07/amartya-sen-justice-book-review" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Justice? by paul1942</title>
		<link>http://justphilanthropy.org/2011/02/16/social-justice/#comment-4</link>
		<dc:creator><![CDATA[paul1942]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 17:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://justphilanthropy.org/?p=218#comment-4</guid>
		<description><![CDATA[Steve,
How about &#039;social injustice&#039;?  As in we CAN define injustice and recognise it.
Social justice = being fair to all people in a society.
Examples of social injustice we think we want to do something about are: ...........
Paul]]></description>
		<content:encoded><![CDATA[<p>Steve,<br />
How about &#8216;social injustice&#8217;?  As in we CAN define injustice and recognise it.<br />
Social justice = being fair to all people in a society.<br />
Examples of social injustice we think we want to do something about are: &#8230;&#8230;&#8230;..<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wanted: Better Evaluation Practices for a Better Philanthropy by luke</title>
		<link>http://justphilanthropy.org/2010/11/07/wanted-better-evaluation-practices-for-a-better-philanthropy/#comment-2</link>
		<dc:creator><![CDATA[luke]]></dc:creator>
		<pubDate>Tue, 25 Jan 2011 15:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://justphilanthropy.wordpress.com/?p=83#comment-2</guid>
		<description><![CDATA[Well done!]]></description>
		<content:encoded><![CDATA[<p>Well done!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
